Education
| DIET | 234803 |
| Inservice Trg. | 231252 |
| Govt. Ranbir College | 234133 |
| Bhai Gurdas Inst. Mgt.&Engg | 278528 |
| Bhai Gurdas College of Law | 251208 |
| Akal College (Woman) Sng. | 234323 |
| A D College Mastuana | 289272 |
| Govt. College M. Kotla | 253016 |
| SUS College Sunam | 220134 |
| SLIET Longowal | 283606 |
| Lala Lajpat Rai Mgt.& Tech | 239071 |
| GTB Electropathy Medi.Insti | 232518 |
| Punjab Instituti of Health | 233017 |
| I.T.I Sunam | 220062 |
| Navodya Vid. Longowal | 283576 |
| Adrash Model School | 232360 |
| Army School |
234320 Ext.-2070
|
| Arya Kanya School | 230062 |
| Bachpan English School | 232725 |
| B.M.K. Public School | 234535 |
| Baba Shahib S.Pub.Sch.Balian | 247040 |
| Divine Light J.Model School | 501691 |
| Govt.S.S.S.(Boys) | 241939 |
| Govt.S.S.S.(Girls) | 234350 |
| Gen.Gurnam S.Pub.School | 250588 |
| Guru Nanak H.School | 230720 |
| Green Field Public School | 235245 |
| Global School | 309375 |
| Holly Heart Con.School |
221540, 232133
|
| Holland Public School | 221763 |
| Khalsa Girls Hr. School | 233215 |
| K.P.Convent Sch.Lehragaga | 272324 |
| La Foundation School | 235003 |
| Little Flower Conv.School | 222377 |
| Mother India Convent | 231310 |
| Maharishi Vidya Mandir | 223595 |
| Malwa Model School | 235256 |
| Prem Sabha NMS | 232090 |
| Prem Sabha H.School | 233396 |
| Prem Sabha Shishu Niketan | 230808 |
| Preet Public School | 235066 |
| Springdales Public School | 250792 |
| Sant Attar Singh Academy | 289266 |
| Sangrur Public School | 232541 |
| Saint Soldier Pub. School | 234045 |
| Sewa Samiti School | 230654 |
| Sarvhitkari V.M. | 232977 |
| St.Paul's Sch (Badrukhan) | 289542 |
| Sant Isher S.Pub.S.(Chhahar) | 282228 |
| Vishvakarma Public School | 232906 |
| Vasant Vally Pub.S.(Ladda) | 236050 |
| Victory Public School | 236492 |
| Bansal Computers | 221364 |
| New Vision Academy | 236959 |
| R.D.English Coaching Centre | 232300 |
| Sonak Coaching Centre | 501652 |
| Veekay College | 236472 |
| Rishi Public School | 234772 |
| Parsanthi Public School | 232697 |
| Saint kabir Public School | 278027 |
Punjab Administration
| CHIEF JUSTICE HC | 740880 |
| GOVERNOR | 740740 |
| CM-PB.(CHD) | 740325 |
| DGP-PB.(CHD)(O) | 740422 |
| COMMISSI.PTA.DIR. |
2212051, 52
|
| CHIEF SECY.(PB) | 740156 |
| VIDHAN SABHA | 740569 |
| RAJ BHAWAN | 740608, 10 |
| MLA HOSTEL | 740088, 90 |
Oil Companies
| B.P.C.LTD. | 234530 |
| I.O.C. | 231154 |
| H.P.C.LTD. | 234528 |
| I.B.P. | 239482 |
| I.B.P/I.O.T.L. | 237282 |
L.P.G. Services
| INDANE(SNG.GAS) | 232947 |
| BHARAT(KHANNA GAS) | 232041 |
| BHARAT(SWARAN GAS) | 233077 |
| INDOJAN (S.A.S. GAS CO.) | 234074 |
Banks
| ICICI BANK | 505002 |
| SBOP(M) | 234313 |
| (LEAD) | 234159 |
| SBOP(NGM) | 234113 |
| SBI(MAIN) | 231147 |
| SBI(IA) | 234102 |
| BANK OF PB. | 501650 |
| BANK OF IND, | 223633 |
| P.S.B. | 234013 |
| CENTRAL BANK | 232083 |
| PNB (M) | 232038 |
| COURTS RD. | 234059 |
| CANARA BANK | 231449 |
| HDFC BANK | 501802 |
| COOP.(M) | 234336 |
| COOP.(NGM) | 232498 |
| O.B.C. | 232413 |
| UNION BANK | 232985 |
| MGB.H.O. | 237944 |
| MGB.B.O. | 233358 |
| INDIAN BANK | 234090 |
| PADB | 232049 |
| LIC | 232968 |
| ORIENTALL.C. | 233306 |
| NEW I.A.C. | 234224 |
| NATIONAL I.C. | 232804 |
| UNITED I.I.C | 233169 |
| MAX NEW YORK | 502507 |
District Administration
| DC.OFF.EXCH | (O)239190 |
| DC. | (O)234004 ®234042 |
| PA TO DC | (O)234004 ®238201 |
| ADC | (O)234362 ®234030 |
| ADC.(DEV) | (O)232013 ®220050 |
| GA TO DC | (O)234128 ®234196 |
| DRO | (O)234038 |
| PGO | (O)239190 |
| SSP (SANGRUR) | (O)230178 ®230205 |
| SSP(BARNALA) | (O)231107 ®230125 |
| SDM(SANGRUR) | (O)234260®234192 |
| SDM(M.KOTLA) | (O)253025 ®253069 |
| SDM(BARNALA) | (O)230032 ®230035 |
| SDM(SUNAM) | (O)220070 ®221029 |
| SDM(DHURI) | (O)220561 ®225286 |
| SDM(MOONAK) | (O)276654 ®273225 |
| TEHSIDAE(SANG.) | (O)240383 |
| TEHSIDAE(ELECTION.) | (O)230726 ®235366 |
| D.D.P.O. | (O)234214 ®234125 |
| C.D.P.O. | (O)234054 ®235984 |
| BD.P.O. | (O)234311 |
| DEO(S) | (O)234241 |
| DEO(ELEMENTRY) | (O)231341 |
| A.E.T.C. | (O)234327 |
| S.O.M.(SNG) | (O)232075 ®231281 |
| D.H.O. | (O)234212 ®232698 |
| C.M.O. | (O)234186 ®234243 |
| DY.C.M.O. | (O)234163 ®231436 |
| DY.MEDICAL COMMISSIONER | (O)231433 ®231307 |
| DY.DIR.ANIMAL HUSBANDINRY | (O)234093 ®239396 |
| DY.DIR.HORTICULTURE | (O)231528 |
| DY.ECO.& STAT.ADVISER | (O)234172 ®238766 |
| DISTT.PUBLIC REATION OFF. | (O)230991 ®231655 |
| DISTT.ATTOMEY | (O)234024 ®230762 |
| DISTT.SAINIK WELFARE OFF. | (O)234021 |
| DISTT.FOOD SUPP.CONTROLLER | (O)234051 ®234188 |
| DISTT.SMALL SAVING OFF. | (O)232448 ®231995 |
| DISTT.TRANSPORT OFFICER | (O)234355 ®234137 |
| DISTT.WELFARE OFFICER | (O)234379 |
| DIST SOCIAL WELFARE OFF.(PEN) | (O)236544 |
| DISTT.EMPLOYMENT OFFICER | (O)234097 |
| DISTT.SPORTS OFFICER | (O)234274 |
| DISTT.TREASURY OFFICER | (O)234227 |
| DISTT.TOWN PLANNER | (O)236250 |
| DISTT.FOREST OFFICER | (O)234293 |
| DISTT.MANDI OFFICER | (O)234064 |
| DISTT.TEXT BOOK DEPOT. | (O)233352 |
| DISTT.DEFENCE-PANSION D.O. | (O)234096 |
| PB.LAND D.& RECLA.C. | (O)234168 |
| DISTT.YOUTH COORD.NYK | (O)233274 |
| CHIEF AGRI.OFFICER | (O)234200 |
| PAU AGRI.BR.(KVK KHEN) | (O)245320 |
| ASST.DIR.YOUTH SERVICES | (O)233184 |
| ASST.DIRECTOR FISHERIES | (O)234334 |
| PUNJAB HOME GUARD | (O)234122 |
| RED CROSS & ZILA SAKHARATA | (O)234272 |
| ZILA PRISHAD | (O)234155 |
| NATIONNAL INFO.CEN.(DC OFF.) | (O)233175 |
| ARMY EXCHANGE | (O)234320 |
For Your Vehicles
| DAUDHAR SERVICE STATION | 222769 |
| JANTA FILLING STATION | 232042 |
| GARG FILLING STATION | 234380 |
| PAL SERVICE STATION | 232072 |
| PREM FILLING STATION | 233060 |
| MODEM SERVICE STATION | 231254 |
| TILAK RAM KISHAN CHAND | 233312 |
| RAKESH MARUTI SERVICE | 236091 |
| SATWANT MOTORS | 234035 |
| CHAWLA MOTORS(INDICA) | 238578 |
Security Police
| SSP | (O)230178, 230205® |
| SP(H) | 220003 |
| POLICE EXG. | 231381,82 |
| SP(D) | 220005 |
| DSP(D), DSP® | 231380 |
| DSP(CID) | 231308 |
| DSP(VIGI) | 234306 |
| C.I.A.SANGRUR | 246200 |
| SUPDT.&.DY.SUPDT.(JAIL) | 234381 |
| POLICE TRG.CEN.LADDA | 230178 |
| CONTROL ROOM(SNG.)HOTLINE | 100 |
| POLICE STATION (CITY) | 236365 |
| POLICE STATION (SADAR) | 231378 |
| CONTROL ROOM(BNL.) | 230683 |
| MILITRY EXCHANGE | 234319,20 |
BSNL
| BOOKING | 180 |
| LOCAL COMPLAINTS | 198 |
| ENQUIRY | 197 |
| GMT(D) | 234555, 231011 |
| GM (OPN) | 220800, 234177 |
| DY.GMT | 231300, 220707 |
| D.G.M.(FIN.) | 222300, 233299 |
| D.E.T. | 234222, 234050 |
| S.D.E.(G)SNG. | 232199 |
| A.O.(TRA) | 234361 |
| SDO-T | 234048, 234141 |
Emergency Services
| AMBULANCE | 234144, 234364 |
| POLICE STATION | 231378 |
| FIRE BRIGADE | 234333 |
| RAILWAY ENG. | 131, 234242 |
| ROADWAYS ENG. | 233074 |
Electricity Complaints
| ELECTRICITY DHURI GATE | 234,020 |
| ELET.SAINIK REST H. | 234101 |
| WATRE SUPP.SEWERAGE | 234347 |
Transport
| VESPA | 230627, 233110 |
| BAJAJ Auto | 251323 |
| Goyal&Sons(Hero Honda) | 241635 |
| Tom Auto (yamaha) | 235173 |
| Maruti Max Auto | 239627 |
| Mohindra Tractors | 232096 |
| Janta Tractors | 234301 |
| Eicher Tractors | 234278 |
| Escort,Ford&Rajdoot | 234009 |
| HMT | 233365 |
| Truck Union | 234153 |
| Tempo Union-407 | 233119 |
| Tempo Union-Mazda | 233014 |
| Patiala Carriers | 233191 |
| Patiala Transport | 232005 |
| Delhi&Pb.Goods Crr. | 230981 |
| Delhi Pepsu Transport | 235312 |
| Preet Bus | 230757 |
| Pal Bus | 233375 |
| Rai Bus | 236177 |
| Nagra Brothers(OIL Carr.) | 220286 |
| Shiv Shakti TVS | 230731 |
| Goyal Auto Mobile | 230073 |
| BAJAJ Auto Barnaia | 244058 |
| BAJAJ Auto Maierkotla | 257802 |
Press
| UNI | 98173-21864 |
| AJIT | 94170-09336,98722-70051,234418 |
| PB.KAS./JAG BANI/HIND SM. | 232232,98143-04524 |
| PBI.TRIBUNE | 501884 |
| HINDUSTAN TIMES & PTI | 230032 |
| AAJ DI AWAJ | 94172-02655 |
| THE TRIBUNE | 98726-69961 |
| DESH SEWAK | 98140-13210 |
| PB.TODAY | 9855132288 |
| QUAMI DEN | 234014 |
| JAIN TV.NEWS | 94170-82461 |
| NAWAN ZAMANA | 233,493,232,032 |
| DAINIK BHASKAR | 98148-03222 |
| AMAR UJALA | 232026 |
| TV STINGER(MANJIT KAPOOR) | 233236 |
Religious Places
| R.S.SATSANG GHAR SNG | 232058 |
Clubs and hotels
| R.S.SATSANG GHAR SNG | 232058 |
| KHANNA FOUNDATION | 236744 |
| PINGALWARA SOCIETY | 250618 |
| LIONS CLUB SGR.GREATER | 235356 |
| RANBIR CLUB | 233394 |
| MOTI THEATER | 233260 |
| PWD REST HOUSE | 234204 |
| SAINIK REST HOUSE | 234021 |
| WAR HEROES STADIUM | 234274 |
| JEJI RESORT | 98144-61608 |
| MOHINDRA PALACE | 250691 |
| SHAHNAI PALACE | 250052 |
| KAMAL PALACE & LODGE | 236926 |
| HARMAN HOTEL | 240400 |
| HOT CHOP | 239418 |
| NEW GREEN HOTEL | 233390 |
| DELUX HOTEL | 231273 |
| HOTEL MAYUR | 236745 |
| CHEF s FOODS | 234514 |
| SACHDEVA ADVR. | 236236 |
| ON-DOT COURIER | 241636 |
| CROWN COURIER | 500765 |
Engineers
| S.E.P.S.E.B. | 231389 |
| S.E. PWD(B&R) | 234349 |
| S.E.RWS | 234339 |
| XEN.PWD(PROL) | 234114 |
| XEN.PWD(CONST.) | 234091 |
| XEN.PANCHAYATI RAJ | 233081 |
| XEN.DRAINAGE CONST | 234086 |
| XEN.P.S.E.B. | 234131 |
| XEN.GRID | 232912 |
| XEN.PWS | 234006 |
| XEN.(I.B.) | 234193 |
| XEN.SWS | 234017 |
| XEN.PH.(RWS) | 234337 |
| XEN.MANDI BOARD | 233224 |
| XEN.P.W.D.(B&R)(BNL) | 230600 |
| XEN.P.S.T.C. | 234235 |
| XEN.POLLUTION C.BOARD | 233475 |
Law & Justice
| C.J.M. | 234070 |
| DISTT.& SESSION JUDGE | 234040 |
| SR.SUB.JUDGE COURTS | 234123 |
| DISTT. ATTORNY | 234024 |
| DISTT.BAR ASSOCIATION | 231301 |
| DESIGNATED COURT OFFI. | 236515 |
| LABOUR DEPTT. | 232268 |
| DISTT.CONUMER COURT | 231432 |
| STANDING GOVT.COUNSEL | 232785 |
Central Govt. &
Co-Op.
| D.M.F.C.I. | 234382, 230885 |
| D.M.PUNSUP | 234335 |
| D.M.WAREHOUSE | 233162 |
| D.M.MARKFED | 234308 |
| D.M.PB.AGRO | 234026 |
| D.M.PUNWAC | 234374 |
| D.M.HOUSEFED | 232907 |
| D.M.S.C.CORPN. | 234296 |
| D.M.PB.FINANCIAL CORP. | 234374 |
| G.M.PRTC | 234018 |
| G.M.MILK PLANT | 231193 |
| D.R.CO-OP SOCIETY | 234187 |
| DISTT.AUDIT CO-OP SOCIETY | 232422 |
| MARKET COMM.(SNG) | 233382 |
| MUNICIPAL COUNCIL(E.O.) | 234347 |
| IMPROVEMENT TRUST | 234200 |
| KHADI BHANDAR(H.O.) | 234034 |
| CENTRAL EXCISE | 232303 |
| INCOME TEX OFFICER | 234095 |
| POST MASTER(MAIN) | 234377 |
| SUPDT.POST OFFICES | 234365 |
| CITY POST OFFICE(COURT) | 234047 |
| CENTRAL TELEGRAPH | 234146 |
Political Leaders
| SUKHDEV S.DHINDSA (SNG) | 251212 |
| SURJIT SINGH BAMALA(BRN) | 230535 |
| RAJINDER KAUR BHATTAL | 272309 |
| SIMARANJIT S. MANN | 01763-232211 |
| ARVINDER KHANNA | 236744 |
| GOBIND SINGH KANJLA | 238105 |
| GOBIND SINGH LONGOWAL | 283542 |
| PARMINDER S.DHINDSA | 251212 |
| SANT BALVIR S.GHUNAS | 234811 |
| MALKEET S.KEETTU(BNL) | 230738 |
| SURJIT S.DHIMAN(DIRBA) | 242762 |
| RANJIT SINGH BALIAN | 239455, 232555 |
| BALDEV S.MANN(SULAR) | 248172 |
| JASBIR SINGH | 232682 |
| CHAND SINGH CHOPRA | 230566 |
| GURCHARAN S.DIRBA | 242369 |
| PARKASH CHAND GARG(BWG) | 272108 |
| GURDIAL SINGH CHATHA | 238699 |
| HARBANS SINGH GARCHA | 230298 |
| JEET SINGH ALLOARKH | 500022 |
