Education DIET | 234803 |
Inservice Trg. | 231252 |
Govt. Ranbir College | 234133 |
Bhai Gurdas Inst. Mgt.&Engg | 278528 |
Bhai Gurdas College of Law | 251208 |
Akal College (Woman) Sng. | 234323 |
A D College Mastuana | 289272 |
Govt. College M. Kotla | 253016 |
SUS College Sunam | 220134 |
SLIET Longowal | 283606 |
Lala Lajpat Rai Mgt.& Tech | 239071 |
GTB Electropathy Medi.Insti | 232518 |
Punjab Instituti of Health | 233017 |
I.T.I Sunam | 220062 |
Navodya Vid. Longowal | 283576 |
Adrash Model School | 232360 |
Army School |
234320 Ext.-2070
|
Arya Kanya School | 230062 |
Bachpan English School | 232725 |
B.M.K. Public School | 234535 |
Baba Shahib S.Pub.Sch.Balian | 247040 |
Divine Light J.Model School | 501691 |
Govt.S.S.S.(Boys) | 241939 |
Govt.S.S.S.(Girls) | 234350 |
Gen.Gurnam S.Pub.School | 250588 |
Guru Nanak H.School | 230720 |
Green Field Public School | 235245 |
Global School | 309375 |
Holly Heart Con.School |
221540, 232133
|
Holland Public School | 221763 |
Khalsa Girls Hr. School | 233215 |
K.P.Convent Sch.Lehragaga | 272324 |
La Foundation School | 235003 |
Little Flower Conv.School | 222377 |
Mother India Convent | 231310 |
Maharishi Vidya Mandir | 223595 |
Malwa Model School | 235256 |
Prem Sabha NMS | 232090 |
Prem Sabha H.School | 233396 |
Prem Sabha Shishu Niketan | 230808 |
Preet Public School | 235066 |
Springdales Public School | 250792 |
Sant Attar Singh Academy | 289266 |
Sangrur Public School | 232541 |
Saint Soldier Pub. School | 234045 |
Sewa Samiti School | 230654 |
Sarvhitkari V.M. | 232977 |
St.Paul's Sch (Badrukhan) | 289542 |
Sant Isher S.Pub.S.(Chhahar) | 282228 |
Vishvakarma Public School | 232906 |
Vasant Vally Pub.S.(Ladda) | 236050 |
Victory Public School | 236492 |
Bansal Computers | 221364 |
New Vision Academy | 236959 |
R.D.English Coaching Centre | 232300 |
Sonak Coaching Centre | 501652 |
Veekay College | 236472 |
Rishi Public School | 234772 |
Parsanthi Public School | 232697 |
Saint kabir Public School | 278027 |
Punjab Administration
CHIEF JUSTICE HC | 740880 |
GOVERNOR | 740740 |
CM-PB.(CHD) | 740325 |
DGP-PB.(CHD)(O) | 740422 |
COMMISSI.PTA.DIR. |
2212051, 52
|
CHIEF SECY.(PB) | 740156 |
VIDHAN SABHA | 740569 |
RAJ BHAWAN | 740608, 10 |
MLA HOSTEL | 740088, 90 |
Oil Companies
B.P.C.LTD. | 234530 |
I.O.C. | 231154 |
H.P.C.LTD. | 234528 |
I.B.P. | 239482 |
I.B.P/I.O.T.L. | 237282 |
L.P.G. Services
INDANE(SNG.GAS) | 232947 |
BHARAT(KHANNA GAS) | 232041 |
BHARAT(SWARAN GAS) | 233077 |
INDOJAN (S.A.S. GAS CO.) | 234074 |
Banks
ICICI BANK | 505002 |
SBOP(M) | 234313 |
(LEAD) | 234159 |
SBOP(NGM) | 234113 |
SBI(MAIN) | 231147 |
SBI(IA) | 234102 |
BANK OF PB. | 501650 |
BANK OF IND, | 223633 |
P.S.B. | 234013 |
CENTRAL BANK | 232083 |
PNB (M) | 232038 |
COURTS RD. | 234059 |
CANARA BANK | 231449 |
HDFC BANK | 501802 |
COOP.(M) | 234336 |
COOP.(NGM) | 232498 |
O.B.C. | 232413 |
UNION BANK | 232985 |
MGB.H.O. | 237944 |
MGB.B.O. | 233358 |
INDIAN BANK | 234090 |
PADB | 232049 |
LIC | 232968 |
ORIENTALL.C. | 233306 |
NEW I.A.C. | 234224 |
NATIONAL I.C. | 232804 |
UNITED I.I.C | 233169 |
MAX NEW YORK | 502507 |
District Administration
DC.OFF.EXCH | (O)239190 |
DC. | (O)234004 ®234042 |
PA TO DC | (O)234004 ®238201 |
ADC | (O)234362 ®234030 |
ADC.(DEV) | (O)232013 ®220050 |
GA TO DC | (O)234128 ®234196 |
DRO | (O)234038 |
PGO | (O)239190 |
SSP (SANGRUR) | (O)230178 ®230205 |
SSP(BARNALA) | (O)231107 ®230125 |
SDM(SANGRUR) | (O)234260®234192 |
SDM(M.KOTLA) | (O)253025 ®253069 |
SDM(BARNALA) | (O)230032 ®230035 |
SDM(SUNAM) | (O)220070 ®221029 |
SDM(DHURI) | (O)220561 ®225286 |
SDM(MOONAK) | (O)276654 ®273225 |
TEHSIDAE(SANG.) | (O)240383 |
TEHSIDAE(ELECTION.) | (O)230726 ®235366 |
D.D.P.O. | (O)234214 ®234125 |
C.D.P.O. | (O)234054 ®235984 |
BD.P.O. | (O)234311 |
DEO(S) | (O)234241 |
DEO(ELEMENTRY) | (O)231341 |
A.E.T.C. | (O)234327 |
S.O.M.(SNG) | (O)232075 ®231281 |
D.H.O. | (O)234212 ®232698 |
C.M.O. | (O)234186 ®234243 |
DY.C.M.O. | (O)234163 ®231436 |
DY.MEDICAL COMMISSIONER | (O)231433 ®231307 |
DY.DIR.ANIMAL HUSBANDINRY | (O)234093 ®239396 |
DY.DIR.HORTICULTURE | (O)231528 |
DY.ECO.& STAT.ADVISER | (O)234172 ®238766 |
DISTT.PUBLIC REATION OFF. | (O)230991 ®231655 |
DISTT.ATTOMEY | (O)234024 ®230762 |
DISTT.SAINIK WELFARE OFF. | (O)234021 |
DISTT.FOOD SUPP.CONTROLLER | (O)234051 ®234188 |
DISTT.SMALL SAVING OFF. | (O)232448 ®231995 |
DISTT.TRANSPORT OFFICER | (O)234355 ®234137 |
DISTT.WELFARE OFFICER | (O)234379 |
DIST SOCIAL WELFARE OFF.(PEN) | (O)236544 |
DISTT.EMPLOYMENT OFFICER | (O)234097 |
DISTT.SPORTS OFFICER | (O)234274 |
DISTT.TREASURY OFFICER | (O)234227 |
DISTT.TOWN PLANNER | (O)236250 |
DISTT.FOREST OFFICER | (O)234293 |
DISTT.MANDI OFFICER | (O)234064 |
DISTT.TEXT BOOK DEPOT. | (O)233352 |
DISTT.DEFENCE-PANSION D.O. | (O)234096 |
PB.LAND D.& RECLA.C. | (O)234168 |
DISTT.YOUTH COORD.NYK | (O)233274 |
CHIEF AGRI.OFFICER | (O)234200 |
PAU AGRI.BR.(KVK KHEN) | (O)245320 |
ASST.DIR.YOUTH SERVICES | (O)233184 |
ASST.DIRECTOR FISHERIES | (O)234334 |
PUNJAB HOME GUARD | (O)234122 |
RED CROSS & ZILA SAKHARATA | (O)234272 |
ZILA PRISHAD | (O)234155 |
NATIONNAL INFO.CEN.(DC OFF.) | (O)233175 |
ARMY EXCHANGE | (O)234320 |
For Your Vehicles
DAUDHAR SERVICE STATION | 222769 |
JANTA FILLING STATION | 232042 |
GARG FILLING STATION | 234380 |
PAL SERVICE STATION | 232072 |
PREM FILLING STATION | 233060 |
MODEM SERVICE STATION | 231254 |
TILAK RAM KISHAN CHAND | 233312 |
RAKESH MARUTI SERVICE | 236091 |
SATWANT MOTORS | 234035 |
CHAWLA MOTORS(INDICA) | 238578 |
Security Police
SSP | (O)230178, 230205® |
SP(H) | 220003 |
POLICE EXG. | 231381,82 |
SP(D) | 220005 |
DSP(D), DSP® | 231380 |
DSP(CID) | 231308 |
DSP(VIGI) | 234306 |
C.I.A.SANGRUR | 246200 |
SUPDT.&.DY.SUPDT.(JAIL) | 234381 |
POLICE TRG.CEN.LADDA | 230178 |
CONTROL ROOM(SNG.)HOTLINE | 100 |
POLICE STATION (CITY) | 236365 |
POLICE STATION (SADAR) | 231378 |
CONTROL ROOM(BNL.) | 230683 |
MILITRY EXCHANGE | 234319,20 |
BSNL
BOOKING | 180 |
LOCAL COMPLAINTS | 198 |
ENQUIRY | 197 |
GMT(D) | 234555, 231011 |
GM (OPN) | 220800, 234177 |
DY.GMT | 231300, 220707 |
D.G.M.(FIN.) | 222300, 233299 |
D.E.T. | 234222, 234050 |
S.D.E.(G)SNG. | 232199 |
A.O.(TRA) | 234361 |
SDO-T | 234048, 234141 |
Emergency Services
AMBULANCE | 234144, 234364 |
POLICE STATION | 231378 |
FIRE BRIGADE | 234333 |
RAILWAY ENG. | 131, 234242 |
ROADWAYS ENG. | 233074 |
Electricity Complaints
ELECTRICITY DHURI GATE | 234,020 |
ELET.SAINIK REST H. | 234101 |
WATRE SUPP.SEWERAGE | 234347 |
Transport
VESPA | 230627, 233110 |
BAJAJ Auto | 251323 |
Goyal&Sons(Hero Honda) | 241635 |
Tom Auto (yamaha) | 235173 |
Maruti Max Auto | 239627 |
Mohindra Tractors | 232096 |
Janta Tractors | 234301 |
Eicher Tractors | 234278 |
Escort,Ford&Rajdoot | 234009 |
HMT | 233365 |
Truck Union | 234153 |
Tempo Union-407 | 233119 |
Tempo Union-Mazda | 233014 |
Patiala Carriers | 233191 |
Patiala Transport | 232005 |
Delhi&Pb.Goods Crr. | 230981 |
Delhi Pepsu Transport | 235312 |
Preet Bus | 230757 |
Pal Bus | 233375 |
Rai Bus | 236177 |
Nagra Brothers(OIL Carr.) | 220286 |
Shiv Shakti TVS | 230731 |
Goyal Auto Mobile | 230073 |
BAJAJ Auto Barnaia | 244058 |
BAJAJ Auto Maierkotla | 257802 |
Press
UNI | 98173-21864 |
AJIT | 94170-09336,98722-70051,234418 |
PB.KAS./JAG BANI/HIND SM. | 232232,98143-04524 |
PBI.TRIBUNE | 501884 |
HINDUSTAN TIMES & PTI | 230032 |
AAJ DI AWAJ | 94172-02655 |
THE TRIBUNE | 98726-69961 |
DESH SEWAK | 98140-13210 |
PB.TODAY | 9855132288 |
QUAMI DEN | 234014 |
JAIN TV.NEWS | 94170-82461 |
NAWAN ZAMANA | 233,493,232,032 |
DAINIK BHASKAR | 98148-03222 |
AMAR UJALA | 232026 |
TV STINGER(MANJIT KAPOOR) | 233236 |
Religious Places
R.S.SATSANG GHAR SNG | 232058 |
Clubs and hotels
R.S.SATSANG GHAR SNG | 232058 |
KHANNA FOUNDATION | 236744 |
PINGALWARA SOCIETY | 250618 |
LIONS CLUB SGR.GREATER | 235356 |
RANBIR CLUB | 233394 |
MOTI THEATER | 233260 |
PWD REST HOUSE | 234204 |
SAINIK REST HOUSE | 234021 |
WAR HEROES STADIUM | 234274 |
JEJI RESORT | 98144-61608 |
MOHINDRA PALACE | 250691 |
SHAHNAI PALACE | 250052 |
KAMAL PALACE & LODGE | 236926 |
HARMAN HOTEL | 240400 |
HOT CHOP | 239418 |
NEW GREEN HOTEL | 233390 |
DELUX HOTEL | 231273 |
HOTEL MAYUR | 236745 |
CHEF s FOODS | 234514 |
SACHDEVA ADVR. | 236236 |
ON-DOT COURIER | 241636 |
CROWN COURIER | 500765 |
Engineers
S.E.P.S.E.B. | 231389 |
S.E. PWD(B&R) | 234349 |
S.E.RWS | 234339 |
XEN.PWD(PROL) | 234114 |
XEN.PWD(CONST.) | 234091 |
XEN.PANCHAYATI RAJ | 233081 |
XEN.DRAINAGE CONST | 234086 |
XEN.P.S.E.B. | 234131 |
XEN.GRID | 232912 |
XEN.PWS | 234006 |
XEN.(I.B.) | 234193 |
XEN.SWS | 234017 |
XEN.PH.(RWS) | 234337 |
XEN.MANDI BOARD | 233224 |
XEN.P.W.D.(B&R)(BNL) | 230600 |
XEN.P.S.T.C. | 234235 |
XEN.POLLUTION C.BOARD | 233475 |
Law & Justice
C.J.M. | 234070 |
DISTT.& SESSION JUDGE | 234040 |
SR.SUB.JUDGE COURTS | 234123 |
DISTT. ATTORNY | 234024 |
DISTT.BAR ASSOCIATION | 231301 |
DESIGNATED COURT OFFI. | 236515 |
LABOUR DEPTT. | 232268 |
DISTT.CONUMER COURT | 231432 |
STANDING GOVT.COUNSEL | 232785 |
Central Govt. &
Co-Op.
D.M.F.C.I. | 234382, 230885 |
D.M.PUNSUP | 234335 |
D.M.WAREHOUSE | 233162 |
D.M.MARKFED | 234308 |
D.M.PB.AGRO | 234026 |
D.M.PUNWAC | 234374 |
D.M.HOUSEFED | 232907 |
D.M.S.C.CORPN. | 234296 |
D.M.PB.FINANCIAL CORP. | 234374 |
G.M.PRTC | 234018 |
G.M.MILK PLANT | 231193 |
D.R.CO-OP SOCIETY | 234187 |
DISTT.AUDIT CO-OP SOCIETY | 232422 |
MARKET COMM.(SNG) | 233382 |
MUNICIPAL COUNCIL(E.O.) | 234347 |
IMPROVEMENT TRUST | 234200 |
KHADI BHANDAR(H.O.) | 234034 |
CENTRAL EXCISE | 232303 |
INCOME TEX OFFICER | 234095 |
POST MASTER(MAIN) | 234377 |
SUPDT.POST OFFICES | 234365 |
CITY POST OFFICE(COURT) | 234047 |
CENTRAL TELEGRAPH | 234146 |
Political Leaders
SUKHDEV S.DHINDSA (SNG) | 251212 |
SURJIT SINGH BAMALA(BRN) | 230535 |
RAJINDER KAUR BHATTAL | 272309 |
SIMARANJIT S. MANN | 01763-232211 |
ARVINDER KHANNA | 236744 |
GOBIND SINGH KANJLA | 238105 |
GOBIND SINGH LONGOWAL | 283542 |
PARMINDER S.DHINDSA | 251212 |
SANT BALVIR S.GHUNAS | 234811 |
MALKEET S.KEETTU(BNL) | 230738 |
SURJIT S.DHIMAN(DIRBA) | 242762 |
RANJIT SINGH BALIAN | 239455, 232555 |
BALDEV S.MANN(SULAR) | 248172 |
JASBIR SINGH | 232682 |
CHAND SINGH CHOPRA | 230566 |
GURCHARAN S.DIRBA | 242369 |
PARKASH CHAND GARG(BWG) | 272108 |
GURDIAL SINGH CHATHA | 238699 |
HARBANS SINGH GARCHA | 230298 |
JEET SINGH ALLOARKH | 500022 |
Schools In Sangrur
| ||
S.No | Name Of School | Contact Number |
1 | Adrash Model School |
232360
|
2 | Army School |
234320 Ext.-2070
|
3 | Arya Kanya School |
230062
|
4 | B.M.K. Public School |
234535
|
5 | Baba Shahib S.Pub.Sch.Balian |
247040
|
6 | Bachpan English School |
232725
|
7 | Divine Light J.Model School |
501691
|
8 | Gen.Gurnam S.Pub.School |
250588
|
9 | Global School |
309375
|
10 | Govt.S.S.S.(Boys) |
241939
|
11 | Govt.S.S.S.(Girls) |
234350
|
12 | Green Field Public School |
235245
|
13 | Guru Nanak H.School |
230720
|
14 | Holland Public School |
221763
|
15 | Holly Heart Con.School |
221540, 232133
|
16 | K.P.Convent Sch.Lehragaga |
272324
|
17 | Khalsa Girls Hr. School |
233215
|
18 | La Foundation School(www.lafoundation.com) |
235003
|
19 | Little Flower Conv.School |
222377
|
20 | Maharishi Vidya Mandir |
223595
|
21 | Malwa Model School |
235256
|
22 | Mother India Convent |
231310
|
23 | Navodya Vid. Longowal |
283576
|
24 | New Vision Academy |
236959
|
25 | Parsanthi Public School |
232697
|
26 | Preet Public School |
235066
|
27 | Prem Sabha H.School |
233396
|
28 | Prem Sabha NMS |
232090
|
29 | Prem Sabha Shishu Niketan |
230808
|
30 | Rishi Public School |
234772
|
31 | Saint kabir Public School |
278027
|
32 | Saint Soldier Pub. School |
234045
|
33 | Sangrur Public School |
232541
|
34 | Sant Attar Singh Academy |
289266
|
35 | Sant Isher S.Pub.S.(Chhahar) |
282228
|
36 | Sarvhitkari V.M. |
232977
|
37 | Sewa Samiti School |
230654
|
38 | Springdales Public School |
250792
|
39 | St.Paul's Sch (Badrukhan) |
289542
|
40 | Vasant Vally Pub.S.(Ladda) |
236050
|
41 | Victory Public School |
236492
|
42 | Vishvakarma Public School |
About Sangrur
Sangrur is said to have been founded by Sanghu, a jat, about 400 years ago and named after him. Then it was chosen as his capital in 1827 by Raja Sangat Singh, as it was close to Patiala and Nabha, the headquaters of the other two Phulkian States.
Sangrur was the winter capital of the princely Jind State (Khunga Kothi, a place on the left bank of a canal near Jind was its summer capital). Originally this City belonged to Nabha State but later on the Raja of Jind snatched it from Nabha state.
The town was later on developed into a beautiful city. Raja Raghbir Singh constructed a bazar on the lines of Jaipur town (Rajasthan) with pucca shops, gardens, tanks, temples and other public and religious buildings; a metalled road was also constructed around the city. He also constructed gurudwaras and mandirs on all the gates.
Shahid Udham Singh, born on the soil of Sunam in Sangrur District, who played a commendable role in the freedom struggle along with many other heroes of this district and the country as a whole. Udham Singh was born on 26 December 1899 at Sunam. As ill luck would have it, both Udham Singh and his brother Sadhu Singh became orphans at a very tender age. One Chanda Singh, a resident of Sunam, took mercy on them and got them admitted to an orphanage in Putlighar (Amritsar). When Udham Singh was being brought up at the orphanage and receiving his education; the whole environment in the country was surcharged with revolutionary fervour. This type of atmosphere stirred up the revolutionary in Udham Singh to earn him a place of pride in history. The Jallianwala Bagh Tragedy on Baisakhi day in 1919 resulting in massacre of thousands of innocent people at the hands of General Dyer further hightened his resolve to play a significant role in the freedom struggle of the country. He resolved to avenge the death of thousands of his innocent compatriots who had gathered only to demand independence for their country at a public meeting.
In order to fulfill the cherished mission of his life, Sardar Udham Singh managed to reach England in 1923. But he had to leave England as he was recalled by Sardar Bhagat Singh to India. He took an active part in the anti-British activities at Lahore and as such was awarded rigorous imprisonment for the a period of four years. After his release in 1932, he again reached England to fulfil his mission. By this time, General Dyre had died of paralysis. Sir Michael O' Dwyer and Lord Jetland, the other two responsible for Jallianwala Bagh Tragedy were to participate in the seminar to be arranged in Caxter Hall on 13 March 1940, as representatives of Central Asian Society and East Indian Association. The hall was packed to the full and Sardar Udham Singh managed to reach near the stage. When Sir Michael O' Dwyer returned to his seat after delivering a very emotional speech, he was shot dead by Udham Singh, who did not attempt to run from the scene, but he voluntarily offered himself for arrest in order to warn the British Government against excesses with the Indian people. This daring step of Sardar Udham Singh gave a new spirit to the young revolutionaries of the country. Though Sardar Udham Singh was hanged on 31 July 1940, on the charge of murder, his spirit continued to inspire the minds of freedom loving people of this country. The remains of this great martyr were brought to Sunam, his home town on 31 July 1974 from England and were finally cremated with full State honours. In order to pay the deepest homage to Shahid Udham Singh, a memorial has also been raised at Sunam.
Prior to the partition of the country, Sangrur as headquarter of the Princely State of Jind. It was made a district only on 20 August 1948 when PEPSU (Patiala and East Punjab State Union) was created. It then comprised Sangrur, sanam, Narwana and jind tahsils. The district went under a territorial change when Barnala District was merged in it on 1 September 1953. It then had five tehsils viz. Sangrur, Malerkotla, Barnala, Jind and Narwana. The PEPSU was merged with the Punjab State on 1 November 1956.
On reorganization of the State of Punjab on 1 November 1966, the district underwent a further territorial change. Jind and Narwana tahsils were allocated to the newly created Haryana State. Tahsil Sunam, which was degraded to a sub-tahsil at the time of merger of Barnala District, was again made a tahsil in 1970. Since then, it comprises four tahsils, viz. Barnala, Malerkotla, Sangrur and Sunam.
Weather Conditions
The climate of this district is on the whole dry except during the brief south-west monsoon season. The year may be divided into four seasons. The cold season is from the middle of November to early part of March. The succeeding period upto the end of June in the summer season, July, August and first half of September constitute the South-West monsoon season. The period from middle September to the middle of November is the post monsoon or transition period.
The summer season sets in April and lasts up to end of June, to be taken over by the rainy season (during which time it becomes hot and humid). The rainy season sets in the beginning of July and lasts up till September's end. The winter season starts after the rains are over from October and lasts up until March's end. May and June are the hottest months of the year in Sangrur (during which time mercury is known to cross 45 °C).
Banks in Sangrur
Most of the banks in Sangrur provide Automated teller machine facility for the convenience of the customers. Through the ATM facility the customers can withdraw money 24 hours. Some of the banks also offer credit card and debit card facility. The Banks also provide loan to the agriculturists and landless agricultural laborers who need money. Internet banking is another facility catered by the banks, which has made the whole process of banking very convenient. Some of the banks have introduced core banking which has resulted in the operation of banking process easier all over India.